Year 1 Phonics assessment
Key stage 1 Results
Year | Number of children | % Passed |
2019 | 14 | 86% |
2018 | 15 | 80 |
2017 | 12 | 75 |
2016 | 13 | 78 |
Reading % | Writing % | G, P & Sp % | Maths % | |
2019 (12 children) | 75 | 67 | 75 | 75 |
Greater Depth | 25 | 25 | 25 | |
2018 (12 children) | 92 | 92 | 83 | 92 |
Greater depth | 17 | 17 | 25 | 33 |
2017 (16 children) | 69 | 56 | 69 | 75 |
Greater depth | 12.5 | 6.35 | N/A | 12.5 |
2016 (10 children) | 60 | 60 | 70 | 70 |
Greater depth | 30 | 30 | N/A | 30 |
Key Stage 2 Results | Reading % | Writing % | G, P & Sp. % | Maths % |
2019 (16 children) | 94 | 81 | 81 | 81 |
Greater Depth | 62 | 31 | 37 | 25 |
2018 (21 children) | 86 | 81 | 67 | 81 |
Greater depth | 43 | 33 | 33 | 19 |
2017 (16 children ) | 81 | 75 | 75 | 81 |
Greater depth | 56 | 31 | 45 | 45 |
2016 (11 children) | 100 | 91 | 100 | 82 |
Greater depth | 18 | 27 | 44 | 18 |
School Progress scores for 2018
Key stage 2
Subject | Progress score | Compared to National |
Reading | +4.21 | Well above National average |
Writing | +2.16 | High average |
Maths | +2.04 | High average |
Scale scores
Reading
School scale score | 107.4 |
LA scale score | 105.52 |
National scale score | 105.04 |
Maths
School scale score | 104.6 |
LA scale score | 104.78 |
National scale score | 104.38 |